Brochure
Working from home meant we could vary snack and coffee breaks.

CK-W356
Wrist Type Electronic Blood Pressure Monitor
FEATURES
SPECIFICATION
| Response Time | About 60 seconds |
| Memory | 2*90 memories |
| Display Model | Digital LCD |
| LCD Size | 42*40mm(L*W) |
| Pressure Range | 0 to 280 mmHg |
| Pulse Range | 40 to 199 beats/minute |
| Accuracy | Pressure:±3mmHg;
Pulse:±5%(±0.4KPa) |
| Cuff size | 13.5cm-19.5cm |
| Package Size | 95*95*105mm(LxWxH) |
| Gross weight | 260g |
| Battery | DC 3.7V |
| CTN qty | 100pcs/ctn |
| CTN Dimension | 49*49*44.5cm 27KG |
PACKING LIST