Brochure
Working from home meant we could vary snack and coffee breaks.

CK-A1915
Arm Type Electronic Blood Pressure Monitor
FEATURES
SPECIFICATION
| Response Time | About 60 seconds |
| Memory | 2*90 memories |
| Display Model | Digital LCD |
| LCD Size | 60*45mm(L*W) |
| Pressure Range | 0 to 280 mmHg |
| Pulse Range | 40 to 199 beats/minute |
| Accuracy | Pressure:±3mmHg;
Pulse:±5%(±0.4KPa) |
| Cuff size | 22cm-32cm |
| Package Size | 126*85*160mm(LxWxH) |
| Gross weight | 460g |
| Battery | 4*AAA batteries or Type-C |
| CTN qty | 30pcs/ctn |
| CTN Dimension | 43.5*35*39.5cm 16KG |
PACKING LIST