Brochure

Working from home meant we could vary snack and coffee breaks.

WhatsApp
5021
Condenserstraight shape Standard ground mouth
Length of jacket(mm) Ground mouth Cooling area(dm2) length(mm)
80 10/19 0.16 165
80 14/23 0.16 175
150 14/23 0.6 254
200 14/23 1 305
200 19/26 1 332
200 24/29 1 350
200 29/32 1 360
300 19/26 1.6 432
300 24/29 1.6 450
300 29/32 1.6 460
400 19/26 2.1 535
400 24/29 2.1 555
400 29/32 2.1 560
500 19/26 2.7 632
500 24/29 2.7 650
500 29/32 2.7 660
600 19/26 3.2 735
600 24/29 3.2 735
600 29/32 3.2 760

GET A FREE QUOTATION

Name
Fill out this field
Company *
Fill out this field
Email *
Please enter a valid email address.
Phone
Fill out this field
Message *
Fill out this field

You May Also Like

Menu