Brochure

Working from home meant we could vary snack and coffee breaks.

WhatsApp
5009
Conical FlaskStandard ground mouth
Capacity(ml) Ground mouth O.D.of bottle(mm) Height(mm)
5 11/19 25 50
5 14/23 25 50
10 10/19 32 60
10 14/23 32 60
10 19/26 32 60
25 10/19 42 65
25 14/23 42 70
25 19/26 42 75
50 14/23 51 85
50 19/26 51 85
50 24/29 51 90
100 14/23 64 105
100 19/26 64 105
100 24/29 64 105
100 29/32 64 105
150 19/26 71 115
150 24/29 71 115
250 19/26 85 135
250 24/29 85 135
250 29/32 85 128
250 34/35 85 128
500 19/26 105 170
500 24/29 105 170
500 29/32 105 165
500 34/35 105 160
1000 24/29 131 210
1000 29/32 131 210
1000 34/35 131 210
2000 29/35 166 275
2000 34/35 166 275

GET A FREE QUOTATION

Name
Fill out this field
Company *
Fill out this field
Email *
Please enter a valid email address.
Phone
Fill out this field
Message *
Fill out this field

You May Also Like

Menu