Brochure

Working from home meant we could vary snack and coffee breaks.

WhatsApp
5001
Boiling FlaskRound bottom, Short neck, Standard Ground Mouth
Capacity(ml) Ground mouth O.D.of bulb(mm) Height(mm)
25 10/19 41 70
25 14/23 41 75
25 19/26 41 79
50 14/23 53 88
50 19/26 53 94
50 24/29 53 97
50 29/32 53 105
100 14/23 65 100
100 19/26 65 106
100 24/29 65 109
100 29/32 65 117
150 19/26 76 117
150 24/29 76 120
250 19/26 88 134
250 24/29 88 139
250 29/32 88 145
500 19/26 110 158
500 24/29 110 161
500 29/32 110 167
500 34/35 110 170
1000 19/26 140 188
1000 24/29 140 196
1000 29/32 140 199
1000 34/35 140 202
2000 24/29 175 231
2000 29/32 175 234
2000 34/35 175 237
3000 29/32 199 281
3000 34/35 199 284
3000 40/38 199 287
5000 40/38 235 333
5000 50/42 235 337
10000 50/42 297 410
10000 60/46 297 414

GET A FREE QUOTATION

Name
Fill out this field
Company *
Fill out this field
Email *
Please enter a valid email address.
Phone
Fill out this field
Message *
Fill out this field

You May Also Like

Menu